One bag packing calculator
So I don't bring too much and don't forget anything
Trip Details
OVERALL TOTAL: 14102g
Total Daily calories: 1784
Pack
| Osprey Talon 44 | 1000g |
| Pack liner | 280g |
| Total | 1280g |
Packed Clothes
| Warm jacket | 450g |
| Rain jacket | 280g |
| Rain trousers | 190g |
| Camp thermals | 174g |
| Camp shoes - water shoes | 150g |
| Camp socks | 124g |
| Camp shorts | 118g |
| Beanie | 82g |
| Camp t-shirt | 80g |
| Packed Undies | 80g |
| Towel | 55g |
| Total | 1783g |
Cooking
| Msr Cooking Pot | 232g |
| Small Multitool Knife | 140g |
| Plastic drinking cup | 19g |
| Spoon | 15g |
| Pot scrubber | 4g |
| Total | 410g |
Shelter
| Tent | 1763g |
| Total | 1763g |
Sleep System
| Sleeping bag | 915g |
| Sleeping mat | 640g |
| Pillow | 70g |
| Total | 1625g |
Stove
| Gas can | 350g |
| Stove | 27g |
| Lighter | 21g |
| Total | 398g |
Toiletries
| Toilet paper (1 roll) | 100g |
| Deodorant | 50g |
| First aid kit | 50g |
| Lipbalm | 15g |
| Toothbrush (travel) | 13g |
| Sunscreen | 15g / day ( 45g total ) |
| Mouthwash | 10g / day ( 30g total ) |
| Wet wipes | 10g / day ( 30g total ) |
| Insect repellant | 10g / day ( 30g total ) |
| Hand sanitizer | 10g / day ( 30g total ) |
| Soap | 10g / day ( 30g total ) |
| Toothpaste | 5g / day ( 15g total ) |
| Total | 438g |
Water System
| Water bladder | 312g |
| Total | 312g |
Worn Clothes
| Hiking boots | 1052g |
| Trekking pole | 202g |
| Shirt | 170g |
| Shorts | 170g |
| Socks | 150g |
| Hat | 120g |
| Undies | 80g |
| Total | 1944g |
Equipment
| Kindle | 301g |
| Phone | 237g |
| 10,000mAh battery pack | 220g |
| Glasses and case | 192g |
| Survival blanket | 54g |
| Usb cable | 20g |
| Rubbish bag | 20g |
| Ear plugs | 5g |
| Total | 1049g |
Food
| Dry Pasta | 150g / day ( 450g total ) |
| Alcohol - wine | 150g / day ( 450g total ) |
| Water | 1000g |
| Apple | 80g / day ( 240g total ) (1 / day - 3 Total) |
| OSM bars | 65g / day ( 195g total ) |
| Oats | 50g / day ( 150g total ) |
| Lindt 85% Bar | 50g / day ( 150g total ) (0.5 / day - 1.5 Total) |
| Cashews | 50g / day ( 150g total ) |
| Tomato Paste | 50g / day ( 150g total ) (1 / day - 3 Total) |
| Hard sweets | 20g / day ( 60g total ) (4 / day - 12 Total) |
| Coffee Bag | 10g / day ( 30g total ) (2 / day - 6 Total) |
| Milk powder | 10g / day ( 30g total ) |
| Honey | 10g / day ( 30g total ) |
| Olive Oil | 5g / day ( 15g total ) |
| Total | 3100g |